24513 Chippendale Ave Farmington MN, 55024-9319
List Price: $524,900.00
Here It Is! Gorgeous Log-Style Home On 5 Private, Wooded Acres Just So. Of Fgtn! Lots Of Upgrades Thru-out; Open Floor Plan W/maple Cabinetry, Main Level Living W/luxurious Finishes Thru-out! See Supp..
| Property Details | |
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Total Sq. Ft.: | 2,222 |
| Finished Sq. Ft.: | 2,222 |
| Property Type: | Single Family |
| Year Built: | 1983 |
| Finished $/Sq. Ft.: | $236.00 |
| MLS #: | 3421959 |
| Family Room Size: | 24x16 |
| Dining Room Size: | 16x13 |
| Master Bedroom Size: | 15x14 |
| Kitchen Size: | 16x16 |
| Living Room Size: | |
| Fireplaces: | No |