10708 Sonoma Rdg Eden Prairie MN, 55347-1168
List Price: $1,459,900.00
| Property Details | |
|---|---|
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Total Sq. Ft.: | 5,542 |
| Finished Sq. Ft.: | 5,542 |
| Property Type: | Single Family |
| Year Built: | 2007 |
| Finished $/Sq. Ft.: | $263.00 |
| MLS #: | 3420604 |
| Family Room Size: | 17x17 |
| Dining Room Size: | 12x14 |
| Master Bedroom Size: | 15x18 |
| Kitchen Size: | 24x24 |
| Living Room Size: | |
| Fireplaces: | No |