2204 Chelmsford Ln Saint Cloud MN, 56301-9012
List Price: $779,900.00
| Property Details | |
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Total Sq. Ft.: | 5,500 |
| Finished Sq. Ft.: | 5,500 |
| Property Type: | Single Family |
| Year Built: | 1995 |
| Finished $/Sq. Ft.: | $141.00 |
| MLS #: | 3318585 |
| Family Room Size: | 19x18 |
| Dining Room Size: | 15x12 |
| Master Bedroom Size: | 15x17 |
| Kitchen Size: | 14x16 |
| Living Room Size: | |
| Fireplaces: | No |