Edina Real Estate

Your Real Estate Experts


Zimmerman Home Search Results



596 properties found.

Narrow Your Search


Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12  [Next >>]
Address Price Sqft Beds Baths Images
27284 110th St Nw Zimmerman MN, 55398-4368 $1,229,900.00 4,782 3 4 0
28308 125th St Nw Zimmerman MN, 55398-8423 $925,000.00 3,480 4 3 0
29237 Elk Lake Rd E Zimmerman MN, 55398-9555 $899,000.00 6,627 7 5 10
27948 128th St Nw Zimmerman MN, 55398-9220 $799,900.00 4,257 3 3 0
8995 261st Ave Nw Zimmerman MN, 55398-8563 $799,900.00 3,300 5 3 0
27387 Nw Blue Lake Dr Zimmerman MN, 55398-4305 $739,888.00 3,898 4 4 0
9907 271st Ave Nw Zimmerman MN, 55398-8523 $695,000.00 2,622 3 3 10
26440 145th St Nw Zimmerman MN, 55398-8857 $674,000.00 5,286 5 5 0
27017 145th St Zimmerman MN, 55398-8908 $669,900.00 4,322 5 4 0
14512 265th Ave Nw Zimmerman MN, 55398-8421 $669,000.00 4,015 3 4 0
14475 271st Ave Nw Zimmerman MN, 55398-4553 $660,000.00 4,257 4 3 0
26440 145th St Nw Zimmerman MN, 55398-8857 $649,900.00 5,286 5 5 10
27387 Blue Lake Dr Nw Zimmerman MN, 55398-4305 $649,888.00 3,898 4 4 0
9539 246th Ave Nw Zimmerman MN, 55398-8794 $599,900.00 2,853 2 2 0
24575 114th St Nw Zimmerman MN, 55398-8748 $565,000.00 3,782 3 4 0
26875 104th St Nw Zimmerman MN, 55398-8515 $554,900.00 2,152 3 3 0
27090 145th St Zimmerman MN, 55398-8908 $528,000.00 4,030 5 4 0
27090 145th St Zimmerman MN, 55398-8908 $528,000.00 4,030 5 4 0
27929 145th St Nw Zimmerman MN, 55398-8617 $499,900.00 2,934 3 3 0
13910 277th Ave Nw Zimmerman MN, 55398-9422 $499,900.00 1,959 3 2 0
25282 117th St Nw Zimmerman MN, 55398-7706 $499,900.00 3,508 5 4 0
28213 128th St Nw Zimmerman MN, 55398-9438 $499,900.00 2,658 4 2 0
26958 136th St Nw Zimmerman MN, 55398-9300 $499,900.00 2,928 4 3 0
27479 109th St Nw Zimmerman MN, 55398-4074 $499,900.00 3,543 4 3 0
26501 Fremont Dr Zimmerman MN, 55398-8301 $489,900.00 2,500 5 3 1
26711 146th St Zimmerman MN, 55398-8401 $489,000.00 3,263 6 4 0
10884 274th Ave Nw Zimmerman MN, 55398-5922 $485,000.00 5,379 5 4 0
27090 145th St Nw Zimmerman MN, 55398-8908 $479,900.00 4,030 5 4 3
14277 265th Ave Nw Zimmerman MN, 55398-9235 $479,900.00 4,031 2 3 0
10884 274th Ave Nw Zimmerman MN, 55398-5922 $475,000.00 5,379 5 4 10
14759 293rd Ave Zimmerman MN, 55398-8664 $469,900.00 1,664 2 3 0
26309 Lake Ave Zimmerman MN, 55398-9726 $469,900.00 2,304 4 4 0
14285 255th Ave Nw Zimmerman MN, 55398-9479 $464,900.00 3,626 6 4 0
26786 Woodlands Pkwy Zimmerman MN, 55398-8425 $459,900.00 3,450 4 4 0
27282 Driscoll St Nw Zimmerman MN, 55398-4330 $459,900.00 2,916 5 2 0
11171 255th Ave Nw Zimmerman MN, 55398-4078 $459,900.00 3,351 5 3 0
28239 112th St Nw Zimmerman MN, 55398-5400 $450,000.00 1,200 2 2 6
24062 113th St Nw Zimmerman MN, 55398-6009 $450,000.00 4,163 5 4 0
13158 288th Ave Nw Zimmerman MN, 55398 $449,900.00 2,928 4 4 0
9714 281st Ave Nw Zimmerman MN, 55398-4513 $449,900.00 2,134 4 4 0
28340 116th St Nw Zimmerman MN, 55398-9453 $439,900.00 2,268 3 2 0
25335 117th St Nw Zimmerman MN, 55398-7700 $439,900.00 2,359 3 3 0
26053 103rd St Nw Zimmerman MN, 55398-4517 $439,900.00 3,820 5 3 0
11789 272nd Ave Nw Zimmerman MN, 55398-4620 $439,900.00 2,304 4 3 0
24905 145th St Nw Zimmerman MN, 55398-7605 $429,990.00 2,643 4 3 0
14759 293rd Ave Zimmerman MN, 55398-8664 $429,900.00 1,664 2 3 10
24905 145th St Nw Zimmerman MN, 55398-7605 $429,900.00 2,643 4 3 0
11122 274th Ave Nw Zimmerman MN, 55398-5925 $429,900.00 3,312 4 4 0
28138 140th St Nw Zimmerman MN, 55398-8667 $425,000.00 1,570 3 2 0
24875 112th St Nw Zimmerman MN, 55398-4347 $419,800.00 3,422 4 3 0
Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12  [Next >>]

Search Minnesota Homes |  Minnesota Realtor Ratings |  Links | Contact Us |