Edina Real Estate

Your Real Estate Experts


Woodbury Home Search Results



1720 properties found.

Narrow Your Search


Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35  [Next >>]
Address Price Sqft Beds Baths Images
6507 Orchard Ridge Trl Woodbury MN, 55129-8445 $1,590,000.00 6,050 5 7 0
10977 Bent Water Ln Woodbury MN, 55129-5236 $1,298,500.00 5,380 5 4 0
10977 Bent Water Ln Woodbury MN, 55129-5236 $1,189,000.00 5,380 5 4 0
3310 Crestmoor Bay Woodbury MN, 55125-5011 $1,100,000.00 5,403 5 5 0
3310 Crestmoor Bay Woodbury MN, 55125-5011 $1,075,000.00 5,403 5 5 10
10874 Misty Ln Woodbury MN, 55129-5237 $999,950.00 4,871 5 5 0
2058 Cottage Grove Dr Woodbury MN, 55129-9713 $995,000.00 4,933 6 5 0
2637 Cottage Grove Pl Woodbury MN, 55129-9738 $995,000.00 5,383 5 5 0
6500 Orchard Ridge Trl Woodbury MN, 55129-8444 $992,500.00 5,519 5 4 0
10949 Bentwater Ln Woodbury MN, 55129-5236 $974,400.00 4,022 4 4 6
8950 Springwood Dr Woodbury MN, 55125-4914 $964,000.00 4,756 5 4 0
9229 Wedgewood Pt Woodbury MN, 55125-9367 $950,000.00 5,851 6 6 0
2058 Cottage Grove Dr Woodbury MN, 55129-9713 $949,000.00 4,933 6 5 0
10890 Misty Ln Woodbury MN, 55129-5237 $900,000.00 3,557 3 3 0
10781 Bentwater Ln Woodbury MN, 55129-5234 $899,000.00 3,177 4 4 5
2058 Cottage Grove Dr Woodbury MN, 55129-9713 $899,000.00 4,904 6 5 3
9699 Wedgewood Bay Woodbury MN, 55125-9313 $850,000.00 5,100 4 4 0
7676 Military Rd Woodbury MN, 55129-9521 $849,900.00 2,158 4 2 0
10852 Bent Water Ln Woodbury MN, 55129-5235 $845,000.00 3,177 4 4 0
9007 Springwood Dr Woodbury MN, 55125-4915 $839,900.00 4,876 5 4 0
3015 Arden Dr Woodbury MN, 55129-5212 $824,000.00 4,301 5 4 3
11212 Halstead Trl Woodbury MN, 55129-4300 $799,950.00 2,971 3 4 10
8030 Marsh Creek Rd Woodbury MN, 55125-3036 $799,900.00 4,165 4 4 0
2422 Fieldstone Curv Woodbury MN, 55129-6209 $798,900.00 4,155 5 4 10
2422 Fieldstone Curv Woodbury MN, 55129-6209 $798,900.00 4,155 5 4 0
10686 Watersedge Ln Woodbury MN, 55129-5232 $794,900.00 3,708 5 4 0
10870 Artesian Ln Woodbury MN, 55129-5240 $789,900.00 4,472 5 4 10
10722 Watersedge Ln Woodbury MN, 55129-5233 $789,500.00 3,445 4 3 0
10722 Watersedge Ln Woodbury MN, 55129-5233 $789,500.00 3,445 4 3 0
11130 Sweetwater Path Woodbury MN, 55129-5293 $784,751.00 4,435 5 4 0
3358 Windmill Curv Woodbury MN, 55129 $779,300.00 4,159 5 4 0
11105 Sweetwater Path Woodbury MN, 55129-5293 $779,000.00 4,161 4 4 0
8936 Springwood Cir Woodbury MN, 55125-4913 $769,900.00 3,834 4 4 0
3459 Crestmoor Dr Woodbury MN, 55125-5032 $757,900.00 3,659 4 4 0
3879 Kentwood Ln Woodbury MN, 55125-4937 $750,000.00 4,112 5 4 10
10814 Misty Ln Woodbury MN, 55129-5237 $750,000.00 2,900 4 3 0
6969 Lydia Bay Woodbury MN, 55125-6701 $749,900.00 3,027 4 3 0
1810 Deephaven Dr Woodbury MN, 55129-6229 $749,900.00 3,324 4 3 0
10371 Stony Creek Dr Woodbury MN, 55129-4807 $749,900.00 4,225 5 4 0
6969 Lydia Bay Woodbury MN, 55125-6701 $749,900.00 3,027 4 3 0
3592 Cherry Ln Woodbury MN, 55129-8789 $749,000.00 3,655 4 4 0
11062 Sweetwater Path Woodbury MN, 55129-5292 $739,900.00 3,004 4 3 1
2645 Cottage Grove Pl Woodbury MN, 55129-9738 $739,900.00 4,612 5 5 0
11207 Whitewater Dr Woodbury MN, 55129-5309 $739,900.00 4,267 5 4 0
11062 Sweetwater Path Woodbury MN, 55129-5292 $739,900.00 3,004 4 3 0
8002 Marsh Creek Rd Woodbury MN, 55125-3036 $739,000.00 5,100 5 5 0
3052 Arden Pl Woodbury MN, 55129-5211 $724,900.00 3,204 4 3 0
3052 Arden Pl Woodbury MN, 55129-5211 $724,900.00 3,204 4 3 0
8863 Springwood Dr Woodbury MN, 55125-4902 $724,900.00 4,343 5 4 0
3262 Caswell Ln Woodbury MN, 55129-4274 $724,900.00 4,542 5 5 0
Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35  [Next >>]

Search Minnesota Homes |  Minnesota Realtor Ratings |  Links | Contact Us |