Edina Real Estate

Your Real Estate Experts


Rochester Home Search Results



1295 properties found.

Narrow Your Search


Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26  [Next >>]
Address Price Sqft Beds Baths Images
Xxx Sw Grandville Rd Rochester MN, 55902 $1,503,200.00 0 2 16 0
758 Fox Chase Rd Sw Rochester MN, 55902-8749 $1,400,000.00 6,114 4 4 0
758 Fox Chase Rd Sw Rochester MN, 55902-8749 $1,400,000.00 5,772 4 3 0
1293 Fox Grove Pl Sw Rochester MN, 55902-3595 $1,279,000.00 6,330 5 6 0
1293 Fox Grove Pl Sw Rochester MN, 55902-3595 $1,279,000.00 6,330 5 6 0
2478 Salem Heights Ln Sw Rochester MN, 55902-4302 $1,199,900.00 5,955 4 4 10
2478 Salem Heights Ln Sw Rochester MN, 55902-4302 $1,199,900.00 5,955 4 4 1
1326 Knob Creek Ln Sw Rochester MN, 55902 $983,950.00 5,630 5 5 1
5795 Boulder Creek Dr Sw Rochester MN, 55902-3539 $949,000.00 5,359 6 6 0
1346 Boulder Point Ln Sw Rochester MN, 55902 $938,950.00 5,180 5 5 0
4515 Mayowoodlands Rd Sw Rochester MN, 55902 $869,900.00 5,710 4 4 1
981 Foxwoods Ct Sw Rochester MN, 55902-6673 $829,900.00 5,998 5 5 10
925 6th St Sw Rochester MN, 55902-2969 $799,900.00 8,832 6 4 0
3581 Wright Rd Sw Rochester MN, 55902-1416 $799,900.00 6,194 6 5 0
3111 Frankel Ln Sw Rochester MN, 55902-1694 $789,900.00 6,836 4 4 1
1179 Fox Hill Pl Sw Rochester MN, 55902-6667 $779,000.00 5,244 6 5 2
3924 Autumn Lake Ct Sw Rochester MN, 55902-4405 $750,000.00 4,822 5 4 3
2656 Braeburn Ln Sw Rochester MN, 55902-3495 $739,900.00 4,953 4 5 0
2370 68th St Nw Rochester MN, 55901-7820 $720,000.00 3,954 4 3 0
36 River Bluff Pl Nw Rochester MN, 55901-3873 $719,900.00 4,761 5 5 10
2370 68th St Nw Rochester MN, 55901-7820 $699,900.00 3,954 4 3 10
801 3rd St Sw Rochester MN, 55902-2978 $699,900.00 4,223 4 3 10
1103 Fox Hill Pl Sw Rochester MN, 55902-6667 $699,900.00 4,300 4 5 0
801 3rd St Sw Rochester MN, 55902-2978 $699,900.00 4,223 4 3 0
1506 Westhill Dr Sw Rochester MN, 55902-6672 $699,900.00 4,044 5 4 0
1085 Orchard Acres Ln Sw Rochester MN, 55902-6642 $699,900.00 3,660 5 3 0
1611 Redwood Ln Sw Rochester MN, 55902-1689 $680,000.00 5,010 4 3 1
2546 Overland Point Cir Nw Rochester MN, 55901-2575 $680,000.00 4,778 3 3 0
3110 Fox Hollow Ct Sw Rochester MN, 55902-6607 $659,900.00 3,416 3 4 0
1140 Orchard Acres Ln Sw Rochester MN, 55902-6613 $659,000.00 3,872 4 5 0
4041 Stone Point Dr Ne Rochester MN, 55906 $650,000.00 2,757 4 3 0
3019 Thaddeus Rd Sw Rochester MN, 55902-1695 $649,900.00 4,210 6 4 10
2699 Braeburn Ln Sw Rochester MN, 55902-3495 $649,900.00 3,240 5 4 0
1202 Greystone Ln Sw Rochester MN, 55902-1347 $649,900.00 5,341 5 3 0
373 Eagle Nest Ln Sw Rochester MN, 55902-4152 $649,900.00 4,939 5 4 0
2436 Salem Heights Ln Sw Rochester MN, 55902-4302 $649,900.00 4,160 4 4 0
973 Wicklow Ln Sw Rochester MN, 55902-1692 $629,900.00 4,734 4 3 2
3102 Salem Point Dr Sw Rochester MN, 55902-6632 $629,900.00 3,155 3 3 1
2120 Glenview Ln Ne Rochester MN, 55906-8398 $629,900.00 4,600 4 4 0
5477 Scenic View Dr Sw Rochester MN, 55902-1537 $619,000.00 4,523 6 4 0
1604 Redwood Ln Sw Rochester MN, 55902-1689 $609,900.00 4,620 4 4 1
3418 Sw Wright Rd Rochester MN, 55902-4336 $609,900.00 5,478 4 5 0
3418 Wright Rd Sw Rochester MN, 55902-4336 $609,900.00 5,478 4 5 0
923 9th Ave Sw Rochester MN, 55902-6363 $599,900.00 3,666 5 4 6
1020 Orchard Acres Ln Sw Rochester MN, 55902-6642 $599,900.00 3,411 4 4 1
1406 Weatherhill Ct Sw Rochester MN, 55902-8863 $599,900.00 4,727 5 4 0
6951 Oakmere Ln Nw Rochester MN, 55901-3815 $599,900.00 4,990 5 5 0
1598 Redwood Ln Sw Rochester MN, 55902-1688 $599,900.00 4,790 4 4 6
1406 Weatherhill Ct Sw Rochester MN, 55902-8863 $599,900.00 4,727 5 4 0
2043 Willow View Ln Sw Rochester MN, 55902-1879 $599,900.00 4,183 4 4 0
Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26  [Next >>]

Search Minnesota Homes |  Minnesota Realtor Ratings |  Links | Contact Us |