Edina Real Estate

Your Real Estate Experts


Lakeville Home Search Results



1281 properties found.

Narrow Your Search


Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26  [Next >>]
Address Price Sqft Beds Baths Images
8766 Legends Club Dr Lakeville MN, 55044 $1,895,000.00 7,397 5 4 0
21096 France Blvd Lakeville MN, 55044-6117 $1,599,000.00 4,368 4 4 0
7660 Crosswind Ct Lakeville MN, 55044-8357 $1,495,000.00 6,019 5 6 0
18631 Knollwood Cir Lakeville MN, 55044-9342 $1,399,000.00 5,063 5 5 10
21645 Boulder Creek Dr Lakeville MN, 55044-4800 $1,395,000.00 6,242 4 5 5
21610 Monterey Ave Lakeville MN, 55044-4469 $1,360,000.00 6,120 4 4 0
21610 Monterey Ave Lakeville MN, 55044-4469 $1,360,000.00 6,120 4 4 0
23101 Woodland Ridge Rd Lakeville MN, 55044-5263 $1,350,000.00 5,611 5 4 0
9320 Amber Dr Lakeville MN, 55044-4596 $1,349,900.00 5,238 4 4 0
18835 Knollwood Cir Lakeville MN, 55044-9377 $1,349,000.00 5,117 4 4 0
9940 185th St W Lakeville MN, 55044-9745 $1,300,000.00 2,990 4 3 0
9320 Amber Dr Lakeville MN, 55044-4596 $1,294,900.00 5,238 4 4 8
9320 Amber Dr Lakeville MN, 55044-4596 $1,294,900.00 5,238 4 4 0
8781 Canter Ln Lakeville MN, 55044-4000 $1,275,000.00 4,774 5 4 0
7660 Crosswind Ct Lakeville MN, 55044-8357 $1,249,000.00 6,019 5 6 0
23916 Zane Ave Lakeville MN, 55044-8275 $1,225,000.00 1,209 4 1 0
24831 Natchez Ave Lakeville MN, 55044-7294 $1,215,000.00 3,445 4 3 0
24831 Natchez Ave Lakeville MN, 55044-7294 $1,197,000.00 3,445 4 3 0
18130 Jannevar Ct Lakeville MN, 55044-7476 $1,195,000.00 5,018 4 4 0
24971 Lyn Ln Lakeville MN, 55044-8092 $1,195,000.00 3,892 4 5 0
9160 Amber Dr Lakeville MN, 55044-4598 $1,119,000.00 4,600 4 4 0
21955 Corral Cir Lakeville MN, 55044-9728 $1,099,000.00 5,200 4 4 0
24971 Lyn Ln Lakeville MN, 55044-8092 $1,050,000.00 3,892 4 5 0
19161 Towering Oaks Trl Lakeville MN, 55044 $1,000,000.00 4,398 5 5 0
18839 Kabot Cv Lakeville MN, 55044-6800 $999,900.00 4,419 3 4 0
21650 Monterey Ave Lakeville MN, 55044-4469 $999,500.00 4,094 4 5 0
8805 Canter Ln Lakeville MN, 55044-4001 $995,000.00 4,592 5 4 0
8781 Canter Ln Lakeville MN, 55044-4000 $950,000.00 4,774 4 4 0
21180 Wellington Pl Lakeville MN, 55044-3500 $949,900.00 3,639 5 5 0
16879 Dynamic Dr Lakeville MN, 55044-6048 $924,800.00 3,232 4 4 0
21705 Boulder Creek Dr Lakeville MN, 55044-4801 $919,900.00 4,560 5 6 0
9775 W 215th St Lakeville MN, 55044-8510 $900,000.00 2,000 4 2 0
7620 Crosswind Ct Lakeville MN, 55044-8357 $899,990.00 4,122 4 5 0
18869 Kabot Cove Ln Lakeville MN, 55044 $899,900.00 2,508 3 3 0
11551 195th St W Lakeville MN, 55044-9327 $895,000.00 3,503 3 3 0
16863 Dynamic Dr Lakeville MN, 55044-6048 $879,800.00 3,770 4 4 0
21095 Ridgewood Trl Lakeville MN, 55044-4599 $875,000.00 6,594 5 7 0
10272 176th St W Lakeville MN, 55044-8710 $874,900.00 4,880 3 5 0
21070 Ridgewood Trl Lakeville MN, 55044-4599 $874,900.00 5,118 5 4 0
16858 Lions Ct Lakeville MN, 55044-6628 $869,900.00 5,113 5 5 0
21892 Carrbridge Ct Lakeville MN, 55044-3300 $869,900.00 3,168 5 4 0
8994 Canter Ln Lakeville MN, 55044 $859,900.00 4,399 5 4 0
16847 Dynamic Dr Lakeville MN, 55044-6048 $859,800.00 3,513 4 3 0
16879 Dynamic Dr Lakeville MN, 55044-6048 $857,000.00 3,232 4 4 0
10085 183rd St W Lakeville MN, 55044-6669 $850,000.00 5,540 5 5 2
17155 Judicial Rd Lakeville MN, 55044-7630 $850,000.00 4,684 4 5 0
17877 179th Trl W Lakeville MN, 55044-5207 $850,000.00 4,120 3 3 0
8805 Canter Ln Lakeville MN, 55044-4001 $850,000.00 3,131 4 3 0
8994 Canter Ln Lakeville MN, 55044 $849,900.00 4,350 5 4 7
17741 Ketchikan Trl Lakeville MN, 55044-5255 $849,900.00 4,849 5 4 0
Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26  [Next >>]

Search Minnesota Homes |  Minnesota Realtor Ratings |  Links | Contact Us |