Edina Real Estate

Your Real Estate Experts


Edina Home Search Results



1113 properties found.

Narrow Your Search


Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23  [Next >>]
Address Price Sqft Beds Baths Images
6808 Cheyenne Trl Edina MN, 55439-1157 $4,785,000.00 10,923 6 8 0
6400 Parkwood Rd Edina MN, 55436-1018 $4,200,000.00 9,500 6 8 10
6128 Westridge Blvd Edina MN, 55436-2570 $3,999,567.00 11,034 6 8 1
6128 Westridge Blvd Edina MN, 55436-2570 $3,999,567.00 11,034 6 8 0
5912 Vernon Ave S Edina MN, 55436-2249 $3,899,900.00 11,187 6 7 0
4801 Rolling Green Pkwy Edina MN, 55436-1347 $3,750,000.00 9,650 6 8 1
5504 Schaefer Rd Edina MN, 55436-1151 $3,595,000.00 9,034 6 9 10
6808 Cheyenne Trl Edina MN, 55439-1157 $3,500,000.00 5,000 4 6 0
6808 Cheyenne Trl Edina MN, 55439-1157 $3,500,000.00 6,500 4 4 0
6504 Stauder Cir Edina MN, 55436-1047 $3,499,000.00 7,237 4 6 0
6808 Cheyenne Trl Edina MN, 55439-1157 $3,495,000.00 5,000 4 6 6
7012 Kerry Rd Edina MN, 55439-1746 $3,250,000.00 8,972 5 6 0
6725 Iroquois Cir Edina MN, 55439-1014 $2,995,000.00 9,300 5 6 10
6505 Parkwood Rd Edina MN, 55436-1039 $2,995,000.00 9,515 6 9 3
4704 Golf Ter Edina MN, 55424-1513 $2,950,000.00 7,500 5 5 0
6228 Parkwood Rd Edina MN, 55436-1141 $2,900,000.00 6,040 6 7 0
6800 Indian Hills Rd Edina MN, 55439-1066 $2,790,000.00 5,414 4 4 5
6201 Interlachen Blvd Edina MN, 55436-1136 $2,749,000.00 5,187 4 5 0
4611 Townes Cir Edina MN, 55424-1233 $2,675,000.00 6,756 4 7 1
4704 Golf Ter Edina MN, 55424-1513 $2,495,000.00 5,313 5 4 0
4431 W 52nd St Edina MN, 55424-1313 $2,490,000.00 6,623 5 5 0
7012 Kerry Rd Edina MN, 55439-1746 $2,299,000.00 9,202 5 6 0
7717 Marth Ct Edina MN, 55439-2626 $2,199,900.00 5,185 4 4 0
4512 Drexel Ave Edina MN, 55424-1130 $2,179,000.00 4,900 6 6 0
6824 Valley View Rd Edina MN, 55439-1646 $2,000,000.00 6,004 4 6 10
6617 Parkwood Rd Edina MN, 55436-1041 $2,000,000.00 6,000 5 5 0
6824 Valley View Rd Edina MN, 55439-1646 $1,999,000.00 6,004 4 6 1
6824 Valley View Rd Edina MN, 55439-1646 $1,999,000.00 6,004 4 6 0
6743 Brendan Ct Edina MN, 55439-1070 $1,999,000.00 5,325 4 4 0
5700 Brook Dr Edina MN, 55439-1337 $1,995,567.00 5,808 5 5 0
6743 Brendan Ct Edina MN, 55439-1070 $1,995,000.00 5,325 4 5 0
7105 Tralee Dr Edina MN, 55439-1760 $1,995,000.00 5,832 5 5 0
5101 Ridge Rd Edina MN, 55436-1015 $1,995,000.00 5,401 3 5 0
42 Bello Dr Edina MN, 55439-1658 $1,995,000.00 7,546 4 6 0
5006 Bruce Ave Edina MN, 55424-1318 $1,975,000.00 4,430 5 4 0
7717 Marth Ct Edina MN, 55439-2626 $1,895,000.00 5,185 5 4 10
5733 Interlachen Blvd Edina MN, 55436-1326 $1,895,000.00 6,347 4 5 0
5733 Interlachen Blvd Edina MN, 55436-1326 $1,895,000.00 6,347 4 5 0
4521 Drexel Ave Edina MN, 55424-1131 $1,895,000.00 4,500 4 5 0
4611 Wooddale Ave Edina MN, 55424-1140 $1,895,000.00 5,221 5 4 0
5600 Parkwood Ln Edina MN, 55436-1730 $1,895,000.00 5,850 5 5 1
25 Circle W Edina MN, 55436-1312 $1,890,000.00 5,810 4 5 0
3209 Galleria Edina MN, 55435-2509 $1,874,900.00 2,900 3 3 0
4619 Edina Blvd Edina MN, 55424-1154 $1,869,000.00 4,026 5 4 0
6436 Margarets Ln Edina MN, 55439-1018 $1,865,000.00 5,810 5 5 0
4520 Casco Ave Edina MN, 55424-1125 $1,799,999.00 4,447 4 4 10
5012 Schaefer Rd Edina MN, 55436-1143 $1,795,000.00 7,561 5 5 0
6318 Mcintyre Pt Edina MN, 55439-1062 $1,795,000.00 7,608 4 5 0
4804 W Sunnyslope Rd Edina MN, 55424-1167 $1,795,000.00 4,903 5 5 0
3209 Galleria Edina MN, 55435-2509 $1,775,000.00 2,900 3 3 1
Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23  [Next >>]

Search Minnesota Homes |  Minnesota Realtor Ratings |  Links | Contact Us |