Edina Real Estate

Your Real Estate Experts


Duluth Home Search Results



876 properties found.

Narrow Your Search


Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18  [Next >>]
Address Price Sqft Beds Baths Images
2309 E 1st St Duluth MN, 55812-1808 $2,300,000.00 13,000 12 10 0
5881 S Pike Lake Rd Duluth MN, 55811-9625 $1,750,000.00 7,603 4 5 0
2617 E 3rd St Duluth MN, 55812-1944 $1,399,000.00 6,000 6 7 0
2404 Water St Duluth MN, 55812-2219 $1,290,000.00 3,857 3 3 0
3003 Minnesota Ave Duluth MN, 55802-2529 $1,200,000.00 3,250 3 3 10
5775 S Pike Lake Rd Duluth MN, 55811-9620 $1,200,000.00 4,402 5 5 0
4410 London Rd Duluth MN, 55804-2179 $995,000.00 3,277 4 5 8
4410 London Rd Duluth MN, 55804-2179 $995,000.00 3,277 4 5 0
8143 Pequaywan Lake Rd Duluth MN, 55803-9772 $950,000.00 2,528 2 3 0
5880 N Shore Dr Duluth MN, 55804-9655 $899,000.00 2,010 2 3 9
5880 N Shore Dr Duluth MN, 55804-9655 $899,000.00 2,010 2 3 0
6045 Sunset Rdg Duluth MN, 55803-8401 $864,900.00 3,604 3 3 0
2126 Water St Duluth MN, 55812-2134 $839,600.00 1,750 2 2 0
608 Waterfront Plz Duluth MN, 55802 $799,000.00 2,526 2 2 0
1622 Woodcrest Dr Duluth MN, 55804-1424 $798,000.00 3,000 4 4 0
4590 Boulder Dam Rd Duluth MN, 55803-8319 $795,000.00 3,000 3 3 0
5302 S Cant Rd Duluth MN, 55804-9689 $789,000.00 11,000 9 7 0
5302 S Cant Rd Duluth MN, 55804-9689 $759,000.00 11,000 9 7 0
3734 N Ridge Rd Duluth MN, 55804-1429 $729,900.00 5,200 4 4 0
3734 N Ridge Rd Duluth MN, 55804-1429 $729,900.00 5,200 4 4 0
3734 N Ridge Rd Duluth MN, 55804-1429 $729,900.00 5,200 4 4 0
607 Waterfront Plz Duluth MN, 55802 $720,490.00 2,281 2 2 0
2 N Hawthorne Rd Duluth MN, 55812-1902 $699,900.00 3,537 6 3 0
1301 E Skyline Pkwy Duluth MN, 55805-1545 $698,000.00 2,325 3 2 0
1 W Superior St Duluth MN, 55802-2029 $674,900.00 2,482 3 3 10
1 W Superior St Duluth MN, 55802-2029 $674,900.00 2,482 3 3 5
3108 Little Alden Lake Rd Duluth MN, 55803-9701 $663,000.00 5,691 5 3 0
2126 Water St Duluth MN, 55812-2134 $650,000.00 1,630 2 2 0
711 Irving Pl Duluth MN, 55812-1419 $649,900.00 4,489 6 4 1
2112 E Pioneer Rd Duluth MN, 55804-8624 $639,900.00 5,220 5 3 0
4909 Wildrose Trl Duluth MN, 55811-3782 $619,900.00 3,678 4 4 0
840 S Lake Ave Duluth MN, 55802-2404 $599,000.00 2,405 3 3 0
402 Marshall St Duluth MN, 55803-1970 $595,000.00 4,077 4 4 0
6030 E Superior St Duluth MN, 55804-2567 $595,000.00 1,764 2 2 0
4467 Forest Rd Duluth MN, 55803-9248 $594,900.00 2,780 3 3 10
2170 Lester River Rd Duluth MN, 55804-3070 $589,000.00 4,760 6 5 1
840 S Lake Ave Duluth MN, 55802-2404 $589,000.00 2,405 3 3 0
717 Cedar Gate Cir Duluth MN, 55811-4400 $589,000.00 3,708 4 3 0
610 W Wabasha St Duluth MN, 55803-1983 $588,000.00 3,648 4 3 0
2112 E Pioneer Rd Duluth MN, 55804-8624 $579,900.00 5,220 5 3 0
6030 E Superior St Duluth MN, 55804-2566 $575,000.00 1,764 2 2 0
602 Waterfront Plz Duluth MN, 55802 $565,000.00 1,911 2 2 0
3331 E 1st St Duluth MN, 55804-1802 $559,000.00 3,373 6 4 0
3331 E 1st St Duluth MN, 55804-1802 $559,000.00 3,373 6 4 0
2144 Ponderosa Cir Duluth MN, 55811-1959 $549,900.00 3,570 5 4 9
2144 Ponderosa Cir Duluth MN, 55811-1959 $549,900.00 3,570 5 4 1
5171 N Shore Dr Duluth MN, 55804-2924 $549,900.00 3,104 3 3 0
5721 Hendrickson Rd Duluth MN, 55804-8637 $549,000.00 2,464 3 4 2
610 Waterfront Plz Duluth MN, 55802 $547,000.00 1,718 2 2 0
609 Waterfront Plz Duluth MN, 55802 $547,000.00 1,718 2 2 0
Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18  [Next >>]

Search Minnesota Homes |  Minnesota Realtor Ratings |  Links | Contact Us |